Morphine Sulfate and Xtampza are both extended-release opioid medications used to manage moderate to severe chronic pain. However, they differ in their active ingredients and formulations.
Key Differences:
- Active Ingredient:
- Morphine Sulfate: Contains morphine, a natural opioid.
- Xtampza: Contains oxycodone, a semi-synthetic opioid.
- Formulation:
- Morphine Sulfate: Typically comes in tablet form.
- Xtampza: Comes in capsule form.
- Abuse-Deterrent Properties:
- Xtampza: Has abuse-deterrent properties designed to make it more difficult to crush or manipulate, reducing the risk of overdose or misuse.
Here’s a detailed comparison chart of Morphine Sulfate 15 mg ER vs Xtampza ER 18 mg:
Aspect | Morphine Sulfate 15 mg ER | Xtampza ER 18 mg |
---|---|---|
Active Ingredient | Morphine sulfate | Oxycodone (in abuse-deterrent Xtampza formulation) |
Strength/ Dose | 15 mg | 18 mg |
Drug Class | Opioid analgesic | Opioid analgesic |
Mechanism of Action | Binds to opioid receptors, reducing pain signals | Binds to opioid receptors, but more potent than morphine |
Extended-Release | Yes (ER – Extended Release) | Yes (ER – Extended Release) |
Duration of Action | Typically 8-12 hours | Typically 12 hours |
Potency | Less potent per milligram compared to oxycodone | More potent per milligram than morphine |
Common Uses | Severe chronic pain | Severe chronic pain |
Abuse-Deterrent Formulation | No | Yes, Xtampza ER is formulated to resist misuse (crushing, snorting) |
Onset of Action | 30-60 minutes | 30-60 minutes |
Pharmacokinetics | Peak levels in about 3-4 hours | Peak levels in about 3-4 hours |
Bioavailability | 20-30% (oral) | About 60-87% (due to specialized formulation allowing for higher absorption when taken with food) |
Food Interaction | Minimal | Must be taken with food for optimal absorption |
Common Side Effects | Drowsiness, constipation, nausea, dizziness | Drowsiness, constipation, nausea, dizziness |
Risk of Tolerance/Dependence | High | High |
Withdrawal Symptoms | Yes (if abruptly discontinued after long-term use) | Yes (if abruptly discontinued after long-term use) |
Regulatory Status | Schedule II Controlled Substance | Schedule II Controlled Substance |
Brand/Generic Availability | Generic available | Brand only (Xtampza ER) |
Cost | Typically lower (generic available) | Typically higher (brand name with special formulation) |
It’s crucial to consult with your healthcare provider to determine the most appropriate medication for your individual circumstances. They can assess your medical history, pain management needs, and potential side effects to make an informed decision.
Sources used: