This chart helps users adjust their Ozempic pen to the correct dose by counting the number of clicks from the starting position. Always follow healthcare provider instructions for dosing.
Dose (mg) | Clicks from Start (0 mg) | Clicks from 0.25 mg | Pen Indicator | Notes |
---|---|---|---|---|
0.25 mg | 19 clicks | 0 clicks | Marked at 0.25 mg | Initial starting dose (usually for 4 weeks) |
0.5 mg | 38 clicks | 19 clicks | Marked at 0.5 mg | Common maintenance dose after initial period |
0.75 mg | 57 clicks | 38 clicks | Between 0.5 mg & 1 mg | Uncommon dose; adjust if directed by provider |
1.0 mg | 76 clicks | 57 clicks | Marked at 1.0 mg | Standard long-term maintenance dose |
1.25 mg | 95 clicks | 76 clicks | Between 1.0 mg & 1.5 mg | Higher dosing for better control, if needed |
1.5 mg | 114 clicks | 95 clicks | Marked at 1.5 mg | Often used if more glucose control is needed |
1.75 mg | 133 clicks | 114 clicks | Between 1.5 mg & 2.0 mg | Gradual increase towards max dose |
2.0 mg | 152 clicks | 133 clicks | Marked at 2.0 mg | Maximum dose allowed per pen |
Additional Considerations:
- Starting dose: Your doctor will typically start you on a lower dose and gradually increase it over time.
- Side effects: Some people may experience side effects like nausea, diarrhea, or constipation.
- Weight loss: Ozempic can help with weight loss when used in conjunction with a healthy diet and exercise.
For more information, please consult your healthcare provider or visit the Ozempic website.
Sources used: